Index of /tmp
Name Last modified Size Description
Parent Directory -
1-800-goog-411.mp3 2011-10-16 12:15 224K
347/ 2005-01-24 18:30 -
3d.html 2007-01-26 19:13 125
55-250mm IS lens/ 2008-12-17 17:06 -
CNRMRM-die.tif 2006-09-14 21:40 8.7M
FpsCompare/ 2011-07-31 12:44 -
JSraytracer/ 2013-07-09 17:59 -
Montecito_POWER4.ppt 2005-09-06 13:45 46K
PPROB.jpg 2007-09-16 16:53 217K
ants_with_penny.jpg 2009-06-23 17:26 205K
boids.html 2007-01-25 21:37 4.6K
boids2.js 2007-01-26 18:24 3.7K
boids_svg.html 2007-01-25 21:11 4.8K
boxfitting/ 2011-07-31 12:44 -
buddhabrot.html 2013-11-26 10:22 5.8K
bufferoverflow/ 2006-05-11 19:30 -
bufferoverflowheap.zip 2006-05-13 08:46 9.1K
bufferoverflowheap/ 2006-05-13 08:45 -
burning.html 2008-03-08 13:41 2.8K
bwv1007_ok.mp3 2011-10-16 12:13 5.1M
dalek-nophoto.svg 2013-08-01 15:50 37K
danio_fry_day1or2.jpg 2009-06-10 17:10 36K
fish_dorsal_light_re..> 2007-03-20 18:32 1.6M
food coloring.zip 2015-03-14 13:34 28M
glaze5.zip 2016-02-10 19:48 14K
graphics/ 2005-04-16 22:24 -
insaniquarium.png 2006-12-02 21:42 234K
mandelbrot.html 2013-11-24 17:51 5.1K
mandelbrot2.html 2013-12-04 22:24 5.5K
mandelbrot2.js 2013-12-04 21:57 1.2K
p3_die_018.jpg 2007-09-16 16:42 180K
p3p-m_die_13micron.tif 2006-09-14 21:38 5.9M
p3p-m_die_layout.tif 2006-09-14 21:38 6.1M
pentiums.html 2007-10-23 16:13 1.4K
pics_telephoto/ 2009-01-02 12:24 -
primrose-brighter.jpg 2005-12-13 09:00 107K
primrose.jpg 2005-12-13 08:58 86K
primrose.png 2005-12-13 08:58 328K
quarter-tele.jpg 2011-10-16 12:13 2.9M
rain-night0.jpg 2011-10-16 12:11 398K
stereogram.html 2015-06-04 20:17 5.4K
stereogramDepth.png 2015-06-04 20:09 24K
temp/ 2011-07-31 12:44 -
through_glass_at_ang..> 2006-11-16 15:42 139K
through_glass_square..> 2006-11-16 15:42 167K